Top Net Grosser Movies India 2016
1. Dangal* 23 Dec 2016 362.46 Cr All Time Blockbuster
2. Sultan 6 July 2016 300.67 Cr Blockbuster
3. Rustom 12 Aug 2016 124.45 Cr Super hit
4. Airlift 22 Jan 2016 123.46 Cr Super hit
5. M.S. Dhoni 30 Sept 2016 119.06 Cr Hit
The Untold Story
6. Housefull 3 3 Jun 2016 108.07 Cr Hit
7. Ae Dil Hai Muskil 28 Oct 2016 106.17 Cr Hit
8. Shivaay 28 Oct 2016 84.71 Cr Average
9. Fan 15 April 2016 84.03 Cr Flop
10. Baaghi 29 April 2016 76.06 Cr Hit
11. Neerja 19 Feb 2016 71.76 Cr Hit
12. Kapoor & Sons 18 Mar 2016 69.37 Cr Semi Hit
13. Dishoom 29 July 2016 67.80 Cr Average
14. Pink 16 Sept 2016 65.52 Cr Hit
15. Udta Punjab 17 Jun 2016 60.04 Cr Average
16. Mohenjo Daro 12 Aug 2016 53.66 Cr Disaster
17. Ki & Ka 1 April 2016 51.68 Cr Semi Hit
18. Wazir 8 Jan 2016 40.30 Cr Flop
19. Dear Zindagi 25 Nov 2016 40.19 Cr Hit
20. Jai Gangajal 4 Mar 2016 32.56 Cr Flop
21. Force 2 18 Nov 2016 31.43 Cr Flop
22. A Flying Jutt 25 Aug 2016 30.75 Cr Flop
23. Azhar 13 May 2016 30.73 Cr Flop
24. Baar Baar Dekho 9 Sept 2016 30.62 Cr Flop
25. Happy Baag Jayegi 19 Aug 2016 28.19 Cr Average
26. Ghayal Once Again 5 Feb 2016 26.84 Cr Flop
27. Akira 2 Sept 2016 26.14 Cr Below Average
28. Sarabjit 20 May 2016 25.69 Cr Below Average
29. Raaz Reboot 16 sept 2016 24.81 Cr Flop
30. Kya Cool Hai Hum 3 22 Jan 2016 23.19 Cr Flop
31. Rockey handsome 24 Mar 2016 22.03 Cr Flop
32. Sanam Re 12 Feb 2016 21.55 Cr Below Average
33. Te3n 10 Jun 2016 18.85 Cr Flop
34. Madaari 22 July 2016 17.79 Cr Flop
35. Mastizaade 29 Jan 2016 17.71 Cr Flop
36. Fitoor 12 Feb 2016 16.85 Cr Flop
37. 1920 London 6 May 2016 15.35 Cr Flop
38. Great Grand Masti 15 July 2016 14.30 Cr Flop
39. Freaky Ali 9 Sept 2016 13.38 Cr Flop
40. Sala Khadoos 29 Jan 2016 10.76 Cr Flop
41. Rock On 2 11 Nov 2016 10.03 Cr Disaster
42. MSG-The Lion Heart 7 Oct 2016 8.52 Cr Flop
43. Sanam Teri Kasam 5 Feb 2016 8.03 Cr Flop
44. Mirzya 7 Oct 2016 7.89 Cr Disaster
45. Raman Raghav 2.0 24 Jun 2016 6.80 Cr Flop
46. Veerappan 27 may 2016 6.42 Cr Flop
47. Teraa Surroor 11 mar 2016 6.18 Cr Flop
48. Tutak Tutak Tutiya 7 Oct 2016 4.68 Cr Flop
Via Boxofficeindia.com *Still Running in Cinemas
Rank Movie Release Date Net Rating
2. Sultan 6 July 2016 300.67 Cr Blockbuster
3. Rustom 12 Aug 2016 124.45 Cr Super hit
4. Airlift 22 Jan 2016 123.46 Cr Super hit
5. M.S. Dhoni 30 Sept 2016 119.06 Cr Hit
The Untold Story
6. Housefull 3 3 Jun 2016 108.07 Cr Hit
7. Ae Dil Hai Muskil 28 Oct 2016 106.17 Cr Hit
8. Shivaay 28 Oct 2016 84.71 Cr Average
9. Fan 15 April 2016 84.03 Cr Flop
10. Baaghi 29 April 2016 76.06 Cr Hit
11. Neerja 19 Feb 2016 71.76 Cr Hit
12. Kapoor & Sons 18 Mar 2016 69.37 Cr Semi Hit
13. Dishoom 29 July 2016 67.80 Cr Average
14. Pink 16 Sept 2016 65.52 Cr Hit
15. Udta Punjab 17 Jun 2016 60.04 Cr Average
16. Mohenjo Daro 12 Aug 2016 53.66 Cr Disaster
17. Ki & Ka 1 April 2016 51.68 Cr Semi Hit
18. Wazir 8 Jan 2016 40.30 Cr Flop
19. Dear Zindagi 25 Nov 2016 40.19 Cr Hit
20. Jai Gangajal 4 Mar 2016 32.56 Cr Flop
21. Force 2 18 Nov 2016 31.43 Cr Flop
22. A Flying Jutt 25 Aug 2016 30.75 Cr Flop
23. Azhar 13 May 2016 30.73 Cr Flop
24. Baar Baar Dekho 9 Sept 2016 30.62 Cr Flop
25. Happy Baag Jayegi 19 Aug 2016 28.19 Cr Average
26. Ghayal Once Again 5 Feb 2016 26.84 Cr Flop
27. Akira 2 Sept 2016 26.14 Cr Below Average
28. Sarabjit 20 May 2016 25.69 Cr Below Average
29. Raaz Reboot 16 sept 2016 24.81 Cr Flop
30. Kya Cool Hai Hum 3 22 Jan 2016 23.19 Cr Flop
31. Rockey handsome 24 Mar 2016 22.03 Cr Flop
32. Sanam Re 12 Feb 2016 21.55 Cr Below Average
33. Te3n 10 Jun 2016 18.85 Cr Flop
34. Madaari 22 July 2016 17.79 Cr Flop
35. Mastizaade 29 Jan 2016 17.71 Cr Flop
36. Fitoor 12 Feb 2016 16.85 Cr Flop
37. 1920 London 6 May 2016 15.35 Cr Flop
38. Great Grand Masti 15 July 2016 14.30 Cr Flop
39. Freaky Ali 9 Sept 2016 13.38 Cr Flop
40. Sala Khadoos 29 Jan 2016 10.76 Cr Flop
41. Rock On 2 11 Nov 2016 10.03 Cr Disaster
42. MSG-The Lion Heart 7 Oct 2016 8.52 Cr Flop
43. Sanam Teri Kasam 5 Feb 2016 8.03 Cr Flop
44. Mirzya 7 Oct 2016 7.89 Cr Disaster
45. Raman Raghav 2.0 24 Jun 2016 6.80 Cr Flop
46. Veerappan 27 may 2016 6.42 Cr Flop
47. Teraa Surroor 11 mar 2016 6.18 Cr Flop
48. Tutak Tutak Tutiya 7 Oct 2016 4.68 Cr Flop
Via Boxofficeindia.com *Still Running in Cinemas
1 Comments
Punjabi Girls Stage Dance In 2017
ReplyDeletegirls hot dance
Post a Comment